Oconto County Quick Facts...
Population | 37,277 |
Labor Force | 20,438 |
Unemployment Rate | 8.2% |
Median Household Income | $46,455 |
Median Household Expenditures | $47,640 |
Median Age | 43.36 |
Bachelors Degree | 13.07% |
High School | 87.16% |
White Collar Workforce | 54% |
Blue Collar Workforce | 45% |
Universities (50 miles) | 8 |
Airports (50 miles) | 6 |
Distance to Interstate | 0-8 miles |
Distance to Rail | Available |
Useful links:
Data Profile for Oconto County
Locate Wisconsin
Wisconsin Department of Revenue
WI Dept of Administration-Demographic Services
For more information contact:
Paul W. Ehrfurth, Executive Director
Oconto County Economic Development Corporation (OCEDC)
1113 Main Street, Oconto WI 54153
Phone: (920) 834-6969